

Choose the right ABDM-ready plan based on your hospital size, workflow needs, and growth stage.
| Category | ABDM Basic | ABDM Full | Growth | Enterprise |
|---|---|---|---|---|
| ABHA Creation | ||||
| Online IP Consent Management | — | |||
| ABDM - M2 | — | |||
| ABDM - M3 | — | |||
| Basic OP EMR | — | |||
| Advanced EMR | — | |||
| IP Admit + Discharge Summary | — | |||
| Lab Order Management | — | |||
| LIS | — | |||
| OP Billing - Ayushman Bharat Only | — | |||
| OP Billing - Cash | — | |||
| IP Billing - Ayushman Bharat Only | — | |||
| IP Billing - Cash | — | |||
| Revenue Analysis | — | |||
| Hospital Pharmacy Linkage | — | |||
| Medication Management | — | |||
| Pharmacy Billing | — | |||
| Advanced Pharmacy Reports | — | |||
| Bed Management | — | |||
| SMS Notification | — | |||
| Audit Logs | — | |||
| Role-based Access | — | |||
| Multi-Location | — | |||
| Standard Support | ||||
| Priority Support | — | — | — | |
| Master Data Management | — | — | — | |




